<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling Embassy of Denmark &#187; copenhagenization</title>
	<atom:link href="http://www.cycling-embassy.dk/tag/copenhagenization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cycling-embassy.dk</link>
	<description>Cycling all over the world</description>
	<lastBuildDate>Tue, 21 May 2013 10:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Good, Better, Best – The City of Copenhagen’s Bicycle Strategy 2011-2025</title>
		<link>http://www.cycling-embassy.dk/2012/01/20/good-better-best-the-city-of-copenhagens-bicycle-strategy-2011-2025/</link>
		<comments>http://www.cycling-embassy.dk/2012/01/20/good-better-best-the-city-of-copenhagens-bicycle-strategy-2011-2025/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:28:19 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenization]]></category>
		<category><![CDATA[copenhagenize]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4557</guid>
		<description><![CDATA[In Copenhagen’s new bicycle strategy you can read about the new initiatives and plans, which lay down guidelines for the longterm and overriding priorities within the bicycle area. These initiatives and plans are intended to help the City reach the goal to become the world&#8217;s best bicycle city before the end of 2015. The strategy was approved [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/01/20/good-better-best-the-city-of-copenhagens-bicycle-strategy-2011-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle superhighways will get more people on their bikes</title>
		<link>http://www.cycling-embassy.dk/2011/10/25/cycle-superhighways-will-get-more-people-on-their-bikes/</link>
		<comments>http://www.cycling-embassy.dk/2011/10/25/cycle-superhighways-will-get-more-people-on-their-bikes/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:28:03 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenization]]></category>
		<category><![CDATA[copenhagenize]]></category>
		<category><![CDATA[SuperCycleHighways]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4327</guid>
		<description><![CDATA[It must be made even easier to choose the bike in favour of the car when going into town from further afield. The City of Copenhagen has joined 17 other municipalities and the Capital Region to create the cycle track’s version of the motorway: the cycle superhighway]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/10/25/cycle-superhighways-will-get-more-people-on-their-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to copenhagenize your city?</title>
		<link>http://www.cycling-embassy.dk/2011/10/19/how-to-copenhagenize-your-city/</link>
		<comments>http://www.cycling-embassy.dk/2011/10/19/how-to-copenhagenize-your-city/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:36:24 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenization]]></category>
		<category><![CDATA[copenhagenize]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4318</guid>
		<description><![CDATA[Copenhagen is known worldwide as a city with a strong cycling culture and a fantastic cycling infrastructure. So when traffic planners, architects and journalists speak about Copenhagen inspiring other cities to improve urban living, mobility and the environment by promoting cycling, they use the term “copenhagenize”.But what does copenhagenize really mean? If you ask the [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/10/19/how-to-copenhagenize-your-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red light does not apply to cyclists!</title>
		<link>http://www.cycling-embassy.dk/2011/10/11/red-light-does-not-apply-to-cyclists/</link>
		<comments>http://www.cycling-embassy.dk/2011/10/11/red-light-does-not-apply-to-cyclists/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:55:11 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenization]]></category>
		<category><![CDATA[copenhagenize]]></category>
		<category><![CDATA[right turn]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4293</guid>
		<description><![CDATA[&#8220;Red light does not apply to cyclists&#8221; reads the top story on the free daily newspaper Urban today. The story is based on the new cycling strategi from the City of Copenhagen, which set the stage for cyclists being allowed to turn right on red and to drive towards one-way traffic in most streets. Ayfer [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/10/11/red-light-does-not-apply-to-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mayor of Copenhagen &#8211; UCI Road World Championships in Copenhagen</title>
		<link>http://www.cycling-embassy.dk/2011/08/25/4042/</link>
		<comments>http://www.cycling-embassy.dk/2011/08/25/4042/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:19:55 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenization]]></category>
		<category><![CDATA[copenhagenize]]></category>
		<category><![CDATA[FrankJensen]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4042</guid>
		<description><![CDATA[The City of Copenhagen will be hosting the UCI Road World Championships September 19 &#8211; 25, 2011 and the city plans to celebrate this with a Bicycle Festival that offers exciting and fun activities and events for people of all ages. The Mayor of Copenhagen and member of C40 Cities, Frank Jensen, is interviewed by [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/08/25/4042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiments with flexible parking in Copenhagen</title>
		<link>http://www.cycling-embassy.dk/2011/08/22/experiments-with-flexible-parking-in-copenhagen/</link>
		<comments>http://www.cycling-embassy.dk/2011/08/22/experiments-with-flexible-parking-in-copenhagen/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:12:39 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[atkins]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenization]]></category>
		<category><![CDATA[copenhagenize]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4037</guid>
		<description><![CDATA[Atkins has provided counseling to a new study on flexible parking spaces for the City of Copenhagen. The idea behind the flexible parking is to allow cyclists and motorists to switch using the car park on the street as needed. Parking for both cyclist and motorist The experiment, which started 18th August 2011, includes five [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/08/22/experiments-with-flexible-parking-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Carrot, the Stick and the Tambourine &#8211; Revitalizing Copenhagen as a City of Cyclists</title>
		<link>http://www.cycling-embassy.dk/2011/06/21/the-carrot-the-stick-and-the-tambourine-revitalizing-copenhagen-as-a-city-of-cyclists/</link>
		<comments>http://www.cycling-embassy.dk/2011/06/21/the-carrot-the-stick-and-the-tambourine-revitalizing-copenhagen-as-a-city-of-cyclists/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 07:53:28 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenization]]></category>
		<category><![CDATA[copenhagenize]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=3854</guid>
		<description><![CDATA[Andreas Røhl lays forward the Copenhagen challenges and highlight some of the carrots, sticks and tambourines that the city of Copenhagen takes into use when pursuing the goal of gaining market shares in favour of cycling. Watch the presentation from last years Velo-City Global conference in Copenhagen]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/06/21/the-carrot-the-stick-and-the-tambourine-revitalizing-copenhagen-as-a-city-of-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen to Seattle: Bike infrastructure needed</title>
		<link>http://www.cycling-embassy.dk/2011/06/16/copenhagen-to-seattle-bike-infrastructure-needed/</link>
		<comments>http://www.cycling-embassy.dk/2011/06/16/copenhagen-to-seattle-bike-infrastructure-needed/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:33:55 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenization]]></category>
		<category><![CDATA[copenhagenize]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=3813</guid>
		<description><![CDATA[Members of the Cycling Embassy did last week a series of presentations to a delegation from I-Sustain. John Mauro, Cascade Bicycle Club did this blog post.]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/06/16/copenhagen-to-seattle-bike-infrastructure-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen&#8217;s new Bicycle Account shows continuing growth in cycling</title>
		<link>http://www.cycling-embassy.dk/2011/05/28/copenhagen-bicycle-account-2010/</link>
		<comments>http://www.cycling-embassy.dk/2011/05/28/copenhagen-bicycle-account-2010/#comments</comments>
		<pubDate>Sat, 28 May 2011 14:10:15 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[bicycleaccount]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenization]]></category>
		<category><![CDATA[copenhagenize]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=3747</guid>
		<description><![CDATA[Not since the 60es, have the citizens of Copenhagen pedaled as much as they did in 2010. Fresh figures from the City of Copenhagen&#8217;s new Bicycle Account shows that the citizens have cycled an average of 1.21 mil. km. a day in 2010. This marks an increase of 40.000 km. a day since 2008 and [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/05/28/copenhagen-bicycle-account-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Capitals of the world: Sustainable mobility in Copenhagen and Amsterdam</title>
		<link>http://www.cycling-embassy.dk/2011/05/28/bicycle-capitals-of-the-world-sustainable-mobility-in-copenhagen-and-amsterdam/</link>
		<comments>http://www.cycling-embassy.dk/2011/05/28/bicycle-capitals-of-the-world-sustainable-mobility-in-copenhagen-and-amsterdam/#comments</comments>
		<pubDate>Sat, 28 May 2011 08:49:27 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenization]]></category>
		<category><![CDATA[copenhagenize]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=3789</guid>
		<description><![CDATA[KpVV (Transport Knowledge Resource Center in the Netherlands) and Fietsberaad (Center of expertise on bicycle policy in the Netherlands) invite you to join us and two program managers of the bicycle capitals of the World in the discussion about bicycle policy. Article and event from KpVV Webcast The city of Copenhagen is working on a [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/05/28/bicycle-capitals-of-the-world-sustainable-mobility-in-copenhagen-and-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
