<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling Embassy of Denmark &#187; copenhagen</title>
	<atom:link href="http://www.cycling-embassy.dk/tag/copenhagen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cycling-embassy.dk</link>
	<description>Cycling all over the world</description>
	<lastBuildDate>Wed, 12 Jun 2013 19:09:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ITS makes cycling safer</title>
		<link>http://www.cycling-embassy.dk/2013/02/08/its-makes-cycling-safer/</link>
		<comments>http://www.cycling-embassy.dk/2013/02/08/its-makes-cycling-safer/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 04:50:51 +0000</pubDate>
		<dc:creator>Mai-Britt Kristensen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=5735</guid>
		<description><![CDATA[Increasing numbers of cyclists on Copenhagen&#8217;s cycle tracks require new approaches to planning and implementing cycling infrastructure. Casper Wulff of consulting company and new member of the Cycling Embassy of Denmark, Rambøll, points to ITS technology as part of the answer.  &#8220;Copenhagen has long been known as one of the world’s leading cities for cycling. In [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2013/02/08/its-makes-cycling-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen’s bicycle mayor: Give back the space to the cyclists</title>
		<link>http://www.cycling-embassy.dk/2012/03/28/copenhagens-bicycle-mayor-give-back-the-space-to-the-cyclists/</link>
		<comments>http://www.cycling-embassy.dk/2012/03/28/copenhagens-bicycle-mayor-give-back-the-space-to-the-cyclists/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:23:08 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Newsletter 6]]></category>
		<category><![CDATA[ayfer baykal]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenize]]></category>
		<category><![CDATA[know-how]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4664</guid>
		<description><![CDATA[Space is in great demand in the Danish Capital. And it takes political courage to take it away from the cars and give it to the cyclists. But the result will be better urban life for all, says Copenhagen’s Mayor of the Technical and Environmental Administration]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/03/28/copenhagens-bicycle-mayor-give-back-the-space-to-the-cyclists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bicycle playground in action</title>
		<link>http://www.cycling-embassy.dk/2012/02/14/bicycle-playground-in-action/</link>
		<comments>http://www.cycling-embassy.dk/2012/02/14/bicycle-playground-in-action/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:49:57 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4595</guid>
		<description><![CDATA[In cooperation with the Nordea-foundation and WoodCouture, the Danish Cyclists’ Federation has developed the first mobile bicycle playground. Here, the more and less experienced bike kids can play themselves into secure cyclists. The bicycle playground was opened during the UCI Road World Championships in Copenhagen in September 2011. “We had a boy, Valdemar, who came [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/02/14/bicycle-playground-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New traffic management solutions in Copenhagen</title>
		<link>http://www.cycling-embassy.dk/2012/02/10/new-traffic-management-solutions-in-copenhagen/</link>
		<comments>http://www.cycling-embassy.dk/2012/02/10/new-traffic-management-solutions-in-copenhagen/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:44:01 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4587</guid>
		<description><![CDATA[Soon, the Copenhagen pedestrians, cyclists, and bus passengers will enjoy new high-tech traffic management solutions. This will not only mean less commuting time, but also a cheaper and more environmentally friendly. This is due to an agreement made between the City of Copenhagen and Imtech. Imtech will upgrade, improve and maintain all 365 road junctions [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/02/10/new-traffic-management-solutions-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good, Better, Best – The City of Copenhagen’s Bicycle Strategy 2011-2025</title>
		<link>http://www.cycling-embassy.dk/2012/01/20/good-better-best-the-city-of-copenhagens-bicycle-strategy-2011-2025/</link>
		<comments>http://www.cycling-embassy.dk/2012/01/20/good-better-best-the-city-of-copenhagens-bicycle-strategy-2011-2025/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:28:19 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenization]]></category>
		<category><![CDATA[copenhagenize]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4557</guid>
		<description><![CDATA[In Copenhagen’s new bicycle strategy you can read about the new initiatives and plans, which lay down guidelines for the longterm and overriding priorities within the bicycle area. These initiatives and plans are intended to help the City reach the goal to become the world&#8217;s best bicycle city before the end of 2015. The strategy was approved [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/01/20/good-better-best-the-city-of-copenhagens-bicycle-strategy-2011-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike exhibition in Berlin</title>
		<link>http://www.cycling-embassy.dk/2012/01/13/bike-exhibition-in-berlin/</link>
		<comments>http://www.cycling-embassy.dk/2012/01/13/bike-exhibition-in-berlin/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:56:28 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenize]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[gehl architects]]></category>
		<category><![CDATA[JanGehl]]></category>
		<category><![CDATA[veksø]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4518</guid>
		<description><![CDATA[The Royal Danish Embassy in Berlin opened a bike exhibition 11 Januar at the Nordic Embassies in connection with Denmark’s EU presidency in the first half of 2012. Does Copenhagen have a special bicycle culture? Or is it just that a lot of people ride bicycles there? Can other cities learn from Copenhagen? The Royal [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/01/13/bike-exhibition-in-berlin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycle Campaigns in Denmark</title>
		<link>http://www.cycling-embassy.dk/2011/12/10/cycle-campaigns/</link>
		<comments>http://www.cycling-embassy.dk/2011/12/10/cycle-campaigns/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 10:56:22 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Promotion and Campaigns]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[aalborg]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[odense]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4013</guid>
		<description><![CDATA[It can be hard to determine the exact effect of cycle campaigns, but the tendency in the Danish bicycle culture is clear: In cities that make a systematic effort at promoting cycling, more and more people choose to cycle. There is no doubt that cycle campaigns play a part in this success. This catalogue gives an overview of 14 concrete campaigns, their goals, how they worked in practice, and their results.]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/12/10/cycle-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle superhighways will get more people on their bikes</title>
		<link>http://www.cycling-embassy.dk/2011/10/25/cycle-superhighways-will-get-more-people-on-their-bikes/</link>
		<comments>http://www.cycling-embassy.dk/2011/10/25/cycle-superhighways-will-get-more-people-on-their-bikes/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:28:03 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenization]]></category>
		<category><![CDATA[copenhagenize]]></category>
		<category><![CDATA[SuperCycleHighways]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4327</guid>
		<description><![CDATA[It must be made even easier to choose the bike in favour of the car when going into town from further afield. The City of Copenhagen has joined 17 other municipalities and the Capital Region to create the cycle track’s version of the motorway: the cycle superhighway]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/10/25/cycle-superhighways-will-get-more-people-on-their-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to copenhagenize your city?</title>
		<link>http://www.cycling-embassy.dk/2011/10/19/how-to-copenhagenize-your-city/</link>
		<comments>http://www.cycling-embassy.dk/2011/10/19/how-to-copenhagenize-your-city/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:36:24 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenization]]></category>
		<category><![CDATA[copenhagenize]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4318</guid>
		<description><![CDATA[Copenhagen is known worldwide as a city with a strong cycling culture and a fantastic cycling infrastructure. So when traffic planners, architects and journalists speak about Copenhagen inspiring other cities to improve urban living, mobility and the environment by promoting cycling, they use the term “copenhagenize”.But what does copenhagenize really mean? If you ask the [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/10/19/how-to-copenhagenize-your-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red light does not apply to cyclists!</title>
		<link>http://www.cycling-embassy.dk/2011/10/11/red-light-does-not-apply-to-cyclists/</link>
		<comments>http://www.cycling-embassy.dk/2011/10/11/red-light-does-not-apply-to-cyclists/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:55:11 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagenization]]></category>
		<category><![CDATA[copenhagenize]]></category>
		<category><![CDATA[right turn]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4293</guid>
		<description><![CDATA[&#8220;Red light does not apply to cyclists&#8221; reads the top story on the free daily newspaper Urban today. The story is based on the new cycling strategi from the City of Copenhagen, which set the stage for cyclists being allowed to turn right on red and to drive towards one-way traffic in most streets. Ayfer [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/10/11/red-light-does-not-apply-to-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
