<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling Embassy of Denmark &#187; Members</title>
	<atom:link href="http://www.cycling-embassy.dk/category/members/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cycling-embassy.dk</link>
	<description>Cycling all over the world</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gottlieb Paludan + Public Architects</title>
		<link>http://www.cycling-embassy.dk/2012/01/30/gottlieb-paludan-public-architects-2/</link>
		<comments>http://www.cycling-embassy.dk/2012/01/30/gottlieb-paludan-public-architects-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:14:04 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Private Companies]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4565</guid>
		<description><![CDATA[Gottlieb Paludan + Public is creating coherent and creative solutions in places where people live, work and move. Our work is based on an extensive experience with city planning, architecture, mobility, design and city life. Our approach is holistic as well as sustainable. Gottlieb Paludan + Public is developing solutions along with customers; for the [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/01/30/gottlieb-paludan-public-architects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreningen Frie Fugle</title>
		<link>http://www.cycling-embassy.dk/2012/01/18/foreningen-frie-fugle/</link>
		<comments>http://www.cycling-embassy.dk/2012/01/18/foreningen-frie-fugle/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:59:05 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Private Companies]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4536</guid>
		<description><![CDATA[Foreningen Frie Fugle has existed since 1982 and was started by a group of 9 persons with different educations who wanted to implement new ways in teaching and working including volunteer activities. The organization has worked in local areas with social and environmental issues, producing books like “Gør det lokalt” (local activities manual) and “Gør [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/01/18/foreningen-frie-fugle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipality of Randers</title>
		<link>http://www.cycling-embassy.dk/2012/01/04/municipality-of-randers-2/</link>
		<comments>http://www.cycling-embassy.dk/2012/01/04/municipality-of-randers-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:40:47 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Municipalities]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4484</guid>
		<description><![CDATA[A Danish City with Focus on Cycling During the last 3 years the Municipality of Randers has been working more intensively with cycling than ever. Randers has focus on cycling as a tool to improve citizens&#8217; health, minimize car traffic, and CO2 emissions. The municipality of Randers has a policy and a master plan for [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/01/04/municipality-of-randers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atkins</title>
		<link>http://www.cycling-embassy.dk/2011/10/31/atkins-2/</link>
		<comments>http://www.cycling-embassy.dk/2011/10/31/atkins-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:18:34 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Private Companies]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=3658</guid>
		<description><![CDATA[Expertise in cycle traffic and promotion of cycling Atkins is one of the world’s leading engineering and design consultancies. We employ more than 17,500 people around the world, with regional operations in the Europe, North America, Asia Pacific and the Middle East. We have the breadth and depth of expertise to respond to the most [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/10/31/atkins-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Aalborg</title>
		<link>http://www.cycling-embassy.dk/2011/09/07/city-of-aalborg/</link>
		<comments>http://www.cycling-embassy.dk/2011/09/07/city-of-aalborg/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:23:54 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Municipalities]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4063</guid>
		<description><![CDATA[Aalborg is situated in the northern part of Denmark. The Municipality of Aalborg has a population of around 200.000 inhabitants and the urban area a population of some 120.000. This makes Aalborg the fourth largest city in Denmark. In the municipality there is a total of more than 400 km cycle paths and lanes and [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/09/07/city-of-aalborg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation folder</title>
		<link>http://www.cycling-embassy.dk/2010/06/14/presentation-folder/</link>
		<comments>http://www.cycling-embassy.dk/2010/06/14/presentation-folder/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:54:01 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=1602</guid>
		<description><![CDATA[Take a look at the new folder introducing the members of the embassy]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2010/06/14/presentation-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSB</title>
		<link>http://www.cycling-embassy.dk/2010/06/08/dsb/</link>
		<comments>http://www.cycling-embassy.dk/2010/06/08/dsb/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:39:33 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Non-governmental Organizations and Others]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=1505</guid>
		<description><![CDATA[Sustainable transportation with public transport and bike door-to-door DSB is the main train operator in Denmark with an objective to operate environmentally-friendly passenger transport services. DSB operates on a commercial basis and carries more than 195 million passengers every year. DSB is an Independent Public Company owned by the Danish Ministry of Transport, and employs [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2010/06/08/dsb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipality of Fredericia</title>
		<link>http://www.cycling-embassy.dk/2010/03/12/municipality-of-fredericia/</link>
		<comments>http://www.cycling-embassy.dk/2010/03/12/municipality-of-fredericia/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:13:17 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=414</guid>
		<description><![CDATA[Planning with Cyclists in Mind The municipality of Fredericia has a well-established tradition for planning with cyclists in mind: we have more than 140 km of main bicycle paths and, and the number of trips made on a bike is similar to the national average of 19 percent. We acknowledging the numerous beneficial side effects [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2010/03/12/municipality-of-fredericia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aros Kommunikation</title>
		<link>http://www.cycling-embassy.dk/2010/03/12/aros-kommunikation/</link>
		<comments>http://www.cycling-embassy.dk/2010/03/12/aros-kommunikation/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:48:47 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=410</guid>
		<description><![CDATA[Communicating the benefits of cycling Aros Kommunikation is a communication agency with 10 employees. We provide private businesses and public institutions with strategic and integrated communication solutions, including advertising, public relations, campaigns, websites, graphic identities, and much more. Aros Kommunikation has great knowledge in branding cities as attractive cycling areas and generating attention to the [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2010/03/12/aros-kommunikation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velorbis</title>
		<link>http://www.cycling-embassy.dk/2010/03/12/velorbis/</link>
		<comments>http://www.cycling-embassy.dk/2010/03/12/velorbis/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:42:10 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=416</guid>
		<description><![CDATA[Velorbis creates and exports iconic and classic designer bicycles that reflect world-renowned Danish design and chic Copenhagen cycling culture. Our selection also includes innovative cargo bikes, tricycles, and electric bicycles. Velorbis has an exclusive concept store in Copenhagen and retailers in many countries worldwide. Designed in Denmark and hand-built in Germany, Velorbis bicycles fuse impeccable [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2010/03/12/velorbis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

