<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling Embassy of Denmark &#187; Presentation of The Members</title>
	<atom:link href="http://www.cycling-embassy.dk/category/members/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cycling-embassy.dk</link>
	<description>Cycling all over the world</description>
	<lastBuildDate>Wed, 22 May 2013 13:34:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rambøll</title>
		<link>http://www.cycling-embassy.dk/2012/11/08/ramboll/</link>
		<comments>http://www.cycling-embassy.dk/2012/11/08/ramboll/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 07:14:28 +0000</pubDate>
		<dc:creator>Trine Bunton</dc:creator>
				<category><![CDATA[Presentation of The Members]]></category>
		<category><![CDATA[Private Companies]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=5387</guid>
		<description><![CDATA[I chose how I get around. I ride on and off the road and feel the wind on my face, wherever my journey takes me…. I’m mobile, so BIKE ME! As urbanisation becomes more pronounced, traffic management and mobility becomes more challenging. At Rambøll we help our customers meet today’s high demands for improved transportation [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/11/08/ramboll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOE360 Consulting</title>
		<link>http://www.cycling-embassy.dk/2012/10/26/hoe360-consulting/</link>
		<comments>http://www.cycling-embassy.dk/2012/10/26/hoe360-consulting/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 07:51:58 +0000</pubDate>
		<dc:creator>Niels Hoe</dc:creator>
				<category><![CDATA[Presentation of The Members]]></category>
		<category><![CDATA[Private Companies]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=5272</guid>
		<description><![CDATA[- Cycling and Mobility HOE360 Consulting specialises in providing useful and value-added advice for Cycling and Green Mobility projects &#8211; be it the street corner that needs an upgrade or strategies to get more people biking. We strongly focus on lifting projects from their first idea to the development of solutions and finally implementing them [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/10/26/hoe360-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gottlieb Paludan Architects</title>
		<link>http://www.cycling-embassy.dk/2012/01/30/gottlieb-paludan-public-architects-2/</link>
		<comments>http://www.cycling-embassy.dk/2012/01/30/gottlieb-paludan-public-architects-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:14:04 +0000</pubDate>
		<dc:creator>Charlotte Kjær</dc:creator>
				<category><![CDATA[Presentation of The Members]]></category>
		<category><![CDATA[Private Companies]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4565</guid>
		<description><![CDATA[Gottlieb Paludan Architects is creating coherent and creative solutions in places where people live, work and move. Our work is based on an extensive experience with city planning, architecture, mobility, design and city life. Our approach is holistic as well as sustainable. Gottlieb Paludan Architects is developing solutions along with customers; for the users, for [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/01/30/gottlieb-paludan-public-architects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kofoed &amp; Co</title>
		<link>http://www.cycling-embassy.dk/2012/01/09/kofoed-co/</link>
		<comments>http://www.cycling-embassy.dk/2012/01/09/kofoed-co/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:32:04 +0000</pubDate>
		<dc:creator>Christian Meisner Kofoed</dc:creator>
				<category><![CDATA[Presentation of The Members]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA[checkpoint]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[prize draw]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[reward system]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4743</guid>
		<description><![CDATA[Intelligent communication at eye level Kofoed &#38; Co is a front-runner in the digital world, developing innovative and creative state-of the-art projects, electronic information displays, mobile and interactive solutions. We take pride in exploring the technological limits, pushing the boundaries of technologies in a quest to create optimal solutions, collaborating with the best in the business. Kofoed &#38; [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/01/09/kofoed-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipality of Randers</title>
		<link>http://www.cycling-embassy.dk/2012/01/04/municipality-of-randers-2/</link>
		<comments>http://www.cycling-embassy.dk/2012/01/04/municipality-of-randers-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:40:47 +0000</pubDate>
		<dc:creator>Birgit Berggrein</dc:creator>
				<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[Presentation of The Members]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4484</guid>
		<description><![CDATA[A Danish City with Focus on Cycling During the last 3 years the Municipality of Randers has been working more intensively with cycling than ever. Randers has focus on cycling as a tool to improve citizens&#8217; health, minimize car traffic, and CO2 emissions. The municipality of Randers has a policy and a master plan for [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/01/04/municipality-of-randers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atkins</title>
		<link>http://www.cycling-embassy.dk/2011/10/31/atkins-2/</link>
		<comments>http://www.cycling-embassy.dk/2011/10/31/atkins-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:18:34 +0000</pubDate>
		<dc:creator>Lill Bjerregaard</dc:creator>
				<category><![CDATA[Presentation of The Members]]></category>
		<category><![CDATA[Private Companies]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=3658</guid>
		<description><![CDATA[Expertise in cycle traffic and promotion of cycling Atkins is one of the world’s leading engineering and design consultancies. We employ more than 17,500 people around the world, with regional operations in the Europe, North America, Asia Pacific and the Middle East. We have the breadth and depth of expertise to respond to the most [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/10/31/atkins-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Aalborg</title>
		<link>http://www.cycling-embassy.dk/2011/09/07/city-of-aalborg/</link>
		<comments>http://www.cycling-embassy.dk/2011/09/07/city-of-aalborg/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:23:54 +0000</pubDate>
		<dc:creator>Anne Marie Lautrup Nielsen</dc:creator>
				<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[Presentation of The Members]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4063</guid>
		<description><![CDATA[Aalborg is situated in the northern part of Denmark. The Municipality of Aalborg has a population of around 200.000 inhabitants and the urban area a population of some 120.000. This makes Aalborg the fourth largest city in Denmark. In the municipality there is a total of more than 400 km cycle paths and lanes and [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/09/07/city-of-aalborg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Middelfart</title>
		<link>http://www.cycling-embassy.dk/2011/04/14/city-of-middelfart-2/</link>
		<comments>http://www.cycling-embassy.dk/2011/04/14/city-of-middelfart-2/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:43:20 +0000</pubDate>
		<dc:creator>Henrik Christoffersen</dc:creator>
				<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[Presentation of The Members]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4073</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/04/14/city-of-middelfart-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation folder</title>
		<link>http://www.cycling-embassy.dk/2010/06/14/presentation-folder/</link>
		<comments>http://www.cycling-embassy.dk/2010/06/14/presentation-folder/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:54:01 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Presentation of The Members]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=1602</guid>
		<description><![CDATA[Take a look at the new folder introducing the members of the embassy]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2010/06/14/presentation-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSB</title>
		<link>http://www.cycling-embassy.dk/2010/06/08/dsb/</link>
		<comments>http://www.cycling-embassy.dk/2010/06/08/dsb/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:39:33 +0000</pubDate>
		<dc:creator>Sys Hansen</dc:creator>
				<category><![CDATA[Non-governmental Organizations and Others]]></category>
		<category><![CDATA[Presentation of The Members]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=1505</guid>
		<description><![CDATA[Sustainable transportation with public transport and bike door-to-door DSB is the main train operator in Denmark with an objective to operate environmentally-friendly passenger transport services. DSB operates on a commercial basis and carries more than 195 million passengers every year. DSB is an Independent Public Company owned by the Danish Ministry of Transport, and employs [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2010/06/08/dsb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
