<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling Embassy of Denmark &#187; Planning</title>
	<atom:link href="http://www.cycling-embassy.dk/category/know-how/planning-know-how/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cycling-embassy.dk</link>
	<description>Cycling all over the world</description>
	<lastBuildDate>Wed, 22 May 2013 13:34:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ITS makes cycling safer</title>
		<link>http://www.cycling-embassy.dk/2013/02/08/its-makes-cycling-safer/</link>
		<comments>http://www.cycling-embassy.dk/2013/02/08/its-makes-cycling-safer/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 04:50:51 +0000</pubDate>
		<dc:creator>Mai-Britt Kristensen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=5735</guid>
		<description><![CDATA[Increasing numbers of cyclists on Copenhagen&#8217;s cycle tracks require new approaches to planning and implementing cycling infrastructure. Casper Wulff of consulting company and new member of the Cycling Embassy of Denmark, Rambøll, points to ITS technology as part of the answer.  &#8220;Copenhagen has long been known as one of the world’s leading cities for cycling. In [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2013/02/08/its-makes-cycling-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Scale</title>
		<link>http://www.cycling-embassy.dk/2012/10/30/the-human-scale/</link>
		<comments>http://www.cycling-embassy.dk/2012/10/30/the-human-scale/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 10:18:30 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[JanGehl]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=5347</guid>
		<description><![CDATA[Fifty percent of the worlds population live in urban areas. By 2050 this figure is expected to increase to eighty percent. The megacity is both enchanting and scary. But how do we plan these cities in a way, which take human behavour into account?]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/10/30/the-human-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Drive or not to Drive</title>
		<link>http://www.cycling-embassy.dk/2012/03/13/to-drive-or-not-to-drive/</link>
		<comments>http://www.cycling-embassy.dk/2012/03/13/to-drive-or-not-to-drive/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:25:17 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[gehl architects]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4620</guid>
		<description><![CDATA[Vehicular traffic is taking over the Chinese cities. Still there are a high number of cyclists on the streets. But the bicycle culture is suffering under the new king of the road and so are the cities.]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2012/03/13/to-drive-or-not-to-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection of Cycle Concepts 2012 Danish version</title>
		<link>http://www.cycling-embassy.dk/2011/12/07/collection-of-cycle-conceps-v-2/</link>
		<comments>http://www.cycling-embassy.dk/2011/12/07/collection-of-cycle-conceps-v-2/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:04:12 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Promotion and Campaigns]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[in Danish]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=4405</guid>
		<description><![CDATA[In  2000, the Danish Road Directorate published a collection of cycle concepts. Today, a new updated version is ready &#8211; made by members of the Cycling Embassy of Denmark. The English version can be found HERE]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/12/07/collection-of-cycle-conceps-v-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Tomorrows Liveable Cities</title>
		<link>http://www.cycling-embassy.dk/2011/01/21/creating-tomorrows-liveable-cities/</link>
		<comments>http://www.cycling-embassy.dk/2011/01/21/creating-tomorrows-liveable-cities/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 09:38:07 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[JanGehl]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=3336</guid>
		<description><![CDATA[Earlier this week, professor Jan Gehl was giving the closing keynote at The Economists conference in London, Creating tomorrow’s liveable cities. View the full programme and the other speakers at the conference here.]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2011/01/21/creating-tomorrows-liveable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle tracks that come to you as you go</title>
		<link>http://www.cycling-embassy.dk/2010/11/15/cycle-tracks-that-come-to-you-as-you-go/</link>
		<comments>http://www.cycling-embassy.dk/2010/11/15/cycle-tracks-that-come-to-you-as-you-go/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:02:47 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Newsletter 1]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=2640</guid>
		<description><![CDATA[Do you ever wonder why the Danes cycle so much? According to Lars Gemzøe at Gehl Architects, the reason is simply that it is so easy that the cycle tracks come to you as you go.]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2010/11/15/cycle-tracks-that-come-to-you-as-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The process of evaluating English cycle cities</title>
		<link>http://www.cycling-embassy.dk/2010/11/01/the-process-of-evaluating-english-cycle-cities/</link>
		<comments>http://www.cycling-embassy.dk/2010/11/01/the-process-of-evaluating-english-cycle-cities/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:16:17 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[KevinMayne]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=2602</guid>
		<description><![CDATA[Kevin Mayne, Cycling England]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2010/11/01/the-process-of-evaluating-english-cycle-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Gehls newest book, Cities for People – review and a talk</title>
		<link>http://www.cycling-embassy.dk/2010/09/11/jan-gehls-newest-book-cities-for-people-%e2%80%93-review-and-a-talk/</link>
		<comments>http://www.cycling-embassy.dk/2010/09/11/jan-gehls-newest-book-cities-for-people-%e2%80%93-review-and-a-talk/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 08:17:55 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[JanGehl]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=3208</guid>
		<description><![CDATA[Urban life is in many ways a matter of rhythms, and the rhythms of human movement and perception have found a gifted interpreter in Gehl. Every city that has implemented his ideas has revived some of its livelier qualities, or discovered them anew. ]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2010/09/11/jan-gehls-newest-book-cities-for-people-%e2%80%93-review-and-a-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Principles For Sustainable City Governance</title>
		<link>http://www.cycling-embassy.dk/2010/08/16/10-principles-for-sustainable-city-governance/</link>
		<comments>http://www.cycling-embassy.dk/2010/08/16/10-principles-for-sustainable-city-governance/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:45:28 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=1900</guid>
		<description><![CDATA[Copenhagen agenda for sustainable cities ]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2010/08/16/10-principles-for-sustainable-city-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bicycle palette of Frederiksberg</title>
		<link>http://www.cycling-embassy.dk/2010/07/02/the-bicycle-palette-of-frederiksberg/</link>
		<comments>http://www.cycling-embassy.dk/2010/07/02/the-bicycle-palette-of-frederiksberg/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:30:54 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[frederiksberg]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[velo-city]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=1682</guid>
		<description><![CDATA[Presentation by Lone Andersen from the Municipality of Frederiksberg]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2010/07/02/the-bicycle-palette-of-frederiksberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
