<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling Embassy of Denmark &#187; Commuting</title>
	<atom:link href="http://www.cycling-embassy.dk/category/know-how/commuting-know-how/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cycling-embassy.dk</link>
	<description>Cycling all over the world</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:26:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tax incentives for bike commuting</title>
		<link>http://www.cycling-embassy.dk/2010/07/12/tax-incentives-for-bike-commuting/</link>
		<comments>http://www.cycling-embassy.dk/2010/07/12/tax-incentives-for-bike-commuting/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:39:31 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=1739</guid>
		<description><![CDATA[Denmark is in many aspects a front-runner when it comes to cycling. Unfortunately, the area of tax incentives for bike commuting is not one of them. While there are no such tax incentives in Denmark, countries like the United States, the United Kingdom, Italy, Belgium and Holland have all introduced different variations of tax incentives [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2010/07/12/tax-incentives-for-bike-commuting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-bikes to reduce car trips</title>
		<link>http://www.cycling-embassy.dk/2010/06/30/e-bikes-to-reduce-car-trips/</link>
		<comments>http://www.cycling-embassy.dk/2010/06/30/e-bikes-to-reduce-car-trips/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:52:41 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[e-bikes]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[velo-city]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=1675</guid>
		<description><![CDATA[Watch Elsebeth Gedde's presentation from Meet the Danes at Velo-city Global 2010 on the Municipality of Odense's E-bike project]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2010/06/30/e-bikes-to-reduce-car-trips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrify your bike in Odense</title>
		<link>http://www.cycling-embassy.dk/2010/04/14/electrify-your-bike-in-odense/</link>
		<comments>http://www.cycling-embassy.dk/2010/04/14/electrify-your-bike-in-odense/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:23:35 +0000</pubDate>
		<dc:creator>Jakob Schiøtt Stenbæk Madsen</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Danish Cycling Know How]]></category>
		<category><![CDATA[Promotion and Campaigns]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[electric bike]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[odense]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.cycling-embassy.dk/?p=1225</guid>
		<description><![CDATA[In Odense, the conventional bicycle is now being accompanied by the electric bike. Many cyclists have been aware of the electric bike’s virtues via a new campaign, which Odense is conducting throughout the first six months of 2010. The campaign The project team behind the Cyclists City has purchased 100 electric bikes, which since January [...]]]></description>
		<wfw:commentRss>http://www.cycling-embassy.dk/2010/04/14/electrify-your-bike-in-odense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
